Registration for the IV FALAN Congress 2026 is now open, with special reduced rates available for active members of FALAN-affiliated societies.
Early registration offers significant savings and is available in two tiers:
• First Early Registration Deadline: March 15
• Second Early Registration Deadline: May 1
Reduced fees apply to:
• Researchers
• Postdoctoral Investigators
• Laboratory Technicians
• Graduate Students
• Undergraduate Students
We strongly encourage members to select the appropriate membership category when registering to access discounted rates.
Take advantage of early pricing and secure your participation in the leading neuroscience meeting in Latin America and the Caribbean.
🔗 Full fee details and registration:
https://4id.network/falan26/login
Special reduced rates apply to active members of FALAN-affiliated societies.
Early registration discounts are available until March 15 (first tier) and May 1 (second tier).
| Category | Until March 15 | Until May 1 | After May 1 |
|---|---|---|---|
| Researcher (Member) | 135 | 160 | 270 |
| Researcher (Non-Member) | 225 | 270 | 450 |
| Postdoctoral Investigator (Member) | 115 | 135 | 225 |
| Postdoctoral Investigator (Non-Member) | 200 | 240 | 400 |
| Laboratory Technician | 115 | 135 | 225 |
| Graduate Student (Member) | 70 | 80 | 135 |
| Graduate Student (Non-Member) | 135 | 160 | 270 |
| Undergraduate Student | 45 | 55 | 110 |
| Other Professionals | 225 | 270 | 450 |
Registration Fees (CLP)
| Category | Until March 15 | Until May 1 | After May 1 |
|---|---|---|---|
| Researcher (Member) | 125,000 | 150,000 | 250,000 |
| Researcher (Non-Member) | 210,000 | 250,000 | 420,000 |
| Postdoctoral Investigator (Member) | 107,000 | 125,000 | 210,000 |
| Postdoctoral Investigator (Non-Member) | 185,000 | 225,000 | 375,000 |
| Laboratory Technician | 107,000 | 125,000 | 210,000 |
| Graduate Student (Member) | 65,000 | 75,000 | 125,000 |
| Graduate Student (Non-Member) | 125,000 | 150,000 | 250,000 |
| Undergraduate Student | 42,000 | 50,000 | 100,000 |
| Other Professionals | 210,000 | 250,000 | 420,000 |




